Guy Sebastian has just landed his second No.1 album in Australia with his seventh album “Armageddon”, two weeks shy of nine years since he first hit the top of the ARIA Albums chart with his Australian Idol packed debut album “Just as I Am”.
So I thought I’d take a look at some other acts who have taken a long time between their number one albums here in Australia.
The dates below are the week the album FIRST hit the No.1 spot, and the tally at the end is the time between that first week, and their next No.1 album. Some acts have also taken a long time between No.1 albums, so included in this list are acts who have spent some time between number one albums.
1 – Santana | 22-Feb-71 (Abraxas, 1st No.) to 6-March-2000 (Supernatural, 2nd No.1) {29 years, 1 month}
2 – Eagles | 22-Oct-79 (The Long Run, 2nd No.1) to 5-Nov-2007 (Long Road Out of Eden, 3rd and final No.1) {28 years, 1 month}
3 – Bob Dylan | 8-Oct-79 (Slow Train Coming, 3rd No.1) to 4-Sep-2006 (Modern Times, 4th and final No.1) {26 years, 11 months}
4 – Led Zeppelin | 4-Jun-73 (House of the Holy, 3rd No.1) to 11-July-93 (Remasters, 4th and final No.1) {20 years, 1 month}
5 – Bee Gees | 17-Dec-79 (Greatest Hits, 2nd No.1) to 29-Mar-99 (Live – One Night Only, 3rd No.1) {19 years, 3 years}
6 – The Traveling Wilburys | 20-Feb-89 (Volume 1, 1st No.1) to 18-Jun-2007 (Collection, 2nd No.1) {18 years, 5 months}
7 – Abba | 22-Nov-76 (Arrival, 3rd No.1) to 13-Dec-92 (Gold, 4th and final No.1) {16 years 1 month}
8 – Neil Diamond | 26-July-76 (Beautiful Noise, 4th No.1) to 17-May-92 (The Greatest 1966-1992, 5th and final No.1) {15 years, 10 months}
9 – Olivia Newton-John | 28-Feb-83 (Greatest Hits Volume 3, 2nd No.1) to 21-Dec-98 (The Main Event, 4th 3rd and final No.1) {15 years, 10 months}
10 – Meat Loaf | 19-June-78 (Bat Out of Hell, 1st No.1) to 26-Sep-93 (Bat Out of Hell 2 2nd No.1) {15 years, 3 months}
11 – Cold Chisel | 23-Apr-84 (Twentieth Century 3rd No.1) to 19-Oct-98 (Last Wave of Summer, 4th No.1) {14 years, 6 months}
12 – Pink Floyd | 3-March-80 (The Wall, 2nd No.1) to 17-Apr-94 (The Division Bell, 3rd No.1) {14 years, 1 month}
13 – AC/DC | 8-Oct-95 (Ballbreaker, 3rd No.1) to 27-Oct-2008 (Black Ice, 4th and final No.1) {13 years}
14 – The Rolling Stones | 28-Sep-81 (Tattoo You, 5th No.1) to 31-July-94 (Voodoo Lounge, 6th and final No.1) {12 years, 10 months}
15 – The Beatles | 20-June-83 (The Number Ones, 12th No.1) to 3-Dec-95 (Anthology #1, 13th No.1) {12 years 6 months}
16 – Joe Cocker | 5-July-81 (Cocker Happy, 1st No.1) to 3-Oct-83 (The Best of Joe Cocker, 2nd No.1) {12 years, 3 months}
17 – Rod Stewart | 12-Nov-79 (Greatest Hits, 6th No.1) to 28-July-91 (Vagabond Heart, 7th and final No.1) {11 years, 8 months}
18 – AC/DC | 9-Mar-81 (Back in Black, 1st No.1) to 22-Nov-92 (Live, 2nd No.1) {11 years, 8 months}
19 – Crowded House | 21-July-96 (Recurring Dream – The Best of, 3rd No.1) to 15-July-2007 (Time on Earth, 4th No.1) {11 years} and see below for another one
20 – Billy Joel | 25-Dec-78 (52nd Street, 1st No.1) to 13-Nov-89 (Storm Front, 2nd No.1) {10 years, 11 months}
21 – Bruce Springsteen | 22-Oct-84 (Born in the USA, 1st No.1) to 12-Mar-95 (Greatest Hits, 2nd No.1) {10 years, 6 months}
22 – Green Day | 19-Mar-95 (Dookie, 1st No.1) to 27-Sep-04 (American Idiot, 2nd No.1) {9 years, 6 months}
23 – Elton John | 16-Jun-75 (Captain Fantastic… 5th No.1) to 9-July-84 (Breaking Hearts, 6th No.1) {9 years, 1 month}
24 – Creedence Clearwater Revival | 1-Mar-71 (Pendulum, 2nd No.1) to 4-Feb-80 (20 Golden Greats, 3rd No.1) 8 years, 11 months}
25 – John Lennon | 10-Jan-72 (Imagine, 1st No.1) to 22-Dec-80 (Double Fantasy, 2nd No.1) {8 years, 11 months}
26 – Guy Sebastian | 15-Dec-2003 (Just as I Am, 1st No.1) to 3-Dec-2012 (Armageddon, 2nd No.1) {8 years, 11 months}
27 – Jimmy Barnes | 27-Oct-96 (Hits, 7th No.1) to 25-July-05 (Double Happiness, 8th No.1) {8 years, 9 months}
28 – Michael Jackson | 13-June-83 (Thriller, 2nd No.1) to 8-Dec-91 (Dangerous, 3rd No.1) {8 years, 6 months}
29 – Lionel Richie | 18-June-84 (Can’t Slow Down, 1st No.1) to 21-Jun-92 (Back to Front, 2nd No.1) {8 years}
30 – Crowded House | 18-July-88 (Temple of Low Men, 2nd No.1) to 21-July-96 (Recurring Dream – The Best of, 3rd No.1) {8 years)
31 – Bob Dylan | 23-Mar-68 (John Wesley Harding, 1st No.1) to 23-Feb-76 (Desire, 2nd No.1) {7 years, eleven months}
32 – Prince | 13-Aug-84 (Purple Rain Soundtrack, 1st No.1) to 26-Jan-92 (Diamonds & Pearls, 2nd No.1) {7 years, 5 months}
33 – The Living End | 26-Oct-98 (The Living End, 1st No.1) to 13-Feb-06 (State of Emergency, 2nd No.1) {7 years, 4 months}
34 – Human Nature | 24-May-99 (Counting Down, 1st No.1) to 19-Dec-05 (Reach Out: The Motown Record, 2nd No.1) {6 years, 7 months}
35 – Alanis Morissette | 10-Mar-96 (Jagged Little Pill, 1st No.1) to 4-Mar-02 (Under the Rug Swept, 2nd No.1) {6 years}
36 – Eurythmics | 1-July-85 (Be Yourself Tonight, 1st No.1) to 14-Apr-91 (Greatest Hits, 2nd No.1) {5 years, 2 months}
Gavin Ryan reports with thanks to Australian-Charts.com