The Rolling Stones are well into their 50 and Counting Tour of North America and Europe with a set list that includes both a regular sequence of titles along with new songs added at the rate of two or three per night.
This list is a tabulation of the songs the Stones have played over the first twelve dates of their tour, going back to November in London. Warm-up shows, benefits, etc. are not counted.
Fourteen songs have been played at every show while four more have been played at 11 of 12. Then it’s a quick drop to four songs that have been played about half the time (5 or 6). 25 have been played three times or less with 15 done only once.
As for albums Let It Bleed, Sticky Fingers and Some Girls lead the way with six songs each followed by Exile on Main St. with four.
Song | Album | Times Played |
Brown Sugar | Sticky Fingers, 1971 | 12 |
Get Off My Cloud | December’s Children, 1965 | 12 |
Gimme Shelter | Let It Bleed, 1969 | 12 |
Honky Tonk Woman | Through the Past Darkly, 1969 | 12 |
It’s Only Rock and Roll (But I Like It) | It’s Only Rock and Roll, 1974 | 12 |
Jumpin’ Jack Flash | Through the Past Darkly, 1969 | 12 |
Midnight Rambler | Let It Bleed, 1969 | 12 |
Miss You | Some Girls, 1978 | 12 |
One More Shot | Grrr!, 2012 | 12 |
Paint It Black | Aftermath, 1966 | 12 |
Start Me Up | Tattoo You, 1981 | 12 |
Sympathy For the Devil | Beggar’s Banquet, 1968 | 12 |
Tumbling Dice | Exile on Main St., 1972 | 12 |
You Can’t Always Get What You Want | Let It Bleed, 1969 | 12 |
(I Can’t Get No) Satisfaction | Out of Our Heads, 1965 | 11 |
Before They Make Me Run | Some Girls, 1978 | 11 |
Doom and Gloom | Grrr!, 2012 | 11 |
Happy | Exile on Main St., 1972 | 11 |
Wild Horses | Sticky Fingers, 1971 | 6 |
All Down the Line | Exile on Main St., 1972 | 5 |
Emotional Rescue | Emotional Rescue, 1980 | 5 |
The Last Time | Out of Our Heads, 1965 | 5 |
I Wanna Be Your Man | Milestones, 1972 | 3 |
I’m Going Down | Metamorphosis, 1975 | 3 |
Bitch | Sticky Fingers, 1971 | 2 |
Champagne and Reefer | Shine a Light, 2008 | 2 |
Dead Flowers | Sticky Fingers, 1971 | 2 |
It’s All Over Now | 12×5, 1964 | 2 |
Live With Me | Let It Bleed, 1969 | 2 |
Respectable | Some Girls, 1978 | 2 |
You Got Me Rocking | Voodoo Lounge, 1994 | 2 |
You Got the Silver | Let It Bleed, 1969 | 2 |
Around and Around | 12×5, 1964 | 1 |
Beast of Burden | Some Girls, 1978 | 1 |
Can’t You Hear Me Knocking | Sticky Fingers, 1971 | 1 |
Factory Girl | Beggar’s Banquet, 1968 | 1 |
Far Away Eyes | Some Girls, 1978 | 1 |
Lady Jane | Aftermath, 1966 | 1 |
Let It Bleed | Let It Bleed, 1969 | 1 |
Little Red Rooster | The Rolling Stones Now, 1965 | 1 |
No Expectations | Beggar’s Banquet, 1968 | 1 |
Out of Control | Bridges to Babylon, 1997 | 1 |
Rocks Off | Exile on Main St., 1972 | 1 |
Shattered | Some Girls, 1978 | 1 |
Sway | Sticky Fingers, 1971 | 1 |
Waiting On a Friend | Tattoo You, 1981 | 1 |
Who Do You Love? | Bo Diddley Cover | 1 |
Stay updated with your free Noise11 daily music newsletter. Subscribe to Noise11 Music News here